Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | |||||
---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 8 W | 12 W | 16 W | ||||
1 | 1 | Tampa Bay | 48.8 | 39.8 | 88.6 | 5.9 | 4.3 | 4.3 | 9.4 |
2 | 2 | Baltimore | 37.0 | 50.0 | 87.0 | 3.5 | 2.9 | 2.0 | 6.3 |
3 | 3 | Green Bay | 50.0 | 35.1 | 85.1 | 3.4 | 2.4 | 1.8 | 7.9 |
4 | 4 | New Orleans | 41.6 | 42.3 | 84.0 | 5.9 | 4.2 | 4.2 | 7.3 |
5 | 5 | Buffalo | 46.6 | 34.2 | 80.8 | 4.4 | 5.1 | 4.4 | 9.5 |
6 | 6 | Kansas City | 40.7 | 35.9 | 76.7 | 4.2 | 2.5 | 2.9 | 10.0 |
7 | 7 | Pittsburgh | 34.9 | 40.1 | 75.1 | 2.3 | 1.7 | 1.6 | 6.0 |
8 | 8 | Seattle | 41.1 | 32.6 | 73.7 | 6.1 | 5.3 | 4.3 | 6.9 |
9 | 9 | Indianapolis | 37.2 | 35.4 | 72.6 | 0.0 | 0.0 | 0.0 | 4.8 |
10 | 10 | LA Rams | 25.7 | 46.7 | 72.4 | 6.7 | 6.4 | 6.0 | 6.4 |
11 | 11 | Miami | 30.6 | 39.7 | 70.4 | 1.0 | 1.7 | 1.9 | 4.4 |
12 | 12 | Arizona | 32.0 | 34.1 | 66.1 | 4.6 | 4.7 | 4.3 | 3.7 |
13 | 13 | Tennessee | 42.0 | 22.5 | 64.5 | 1.1 | 2.3 | 3.2 | 5.3 |
14 | 14 | Chicago | 21.3 | 36.5 | 57.9 | 3.4 | 4.2 | 5.6 | 3.5 |
15 | 15 | Washington | 17.7 | 40.1 | 57.9 | 3.8 | 2.8 | 2.8 | 3.0 |
16 | 16 | Cleveland | 34.3 | 23.0 | 57.3 | 1.2 | 1.6 | 1.4 | 6.0 |
17 | 17 | San Francisco | 26.7 | 30.5 | 57.3 | 7.9 | 8.6 | 9.1 | 2.7 |
18 | 18 | Atlanta | 29.1 | 27.3 | 56.4 | 5.9 | 7.3 | 8.9 | 1.5 |
19 | 19 | New England | 15.8 | 37.9 | 53.8 | 4.5 | 6.0 | 6.7 | 2.9 |
20 | 20 | Oakland | 36.6 | 14.5 | 51.1 | 5.1 | 6.0 | 6.9 | 3.8 |
21 | 21 | LA Chargers | 25.3 | 24.9 | 50.3 | 2.0 | 2.7 | 3.8 | 2.6 |
22 | 22 | Carolina | 20.4 | 29.6 | 50.0 | 7.7 | 8.2 | 9.9 | 2.2 |
23 | 23 | Minnesota | 34.7 | 14.9 | 49.6 | 4.4 | 5.0 | 6.6 | 3.0 |
24 | 24 | Houston | 26.5 | 17.6 | 44.1 | 4.1 | 5.1 | 5.8 | 1.0 |
25 | 25 | New York Giants | 7.1 | 36.9 | 44.1 | 7.2 | 6.4 | 7.1 | 2.8 |
26 | 26 | Dallas | 30.1 | 13.0 | 43.2 | 6.7 | 5.3 | 5.3 | 2.7 |
27 | 27 | Philadelphia | 18.2 | 24.8 | 43.1 | 7.3 | 7.3 | 8.2 | 1.6 |
28 | 28 | Cincinnati | 12.9 | 23.8 | 36.8 | 5.9 | 6.0 | 6.7 | 1.5 |
29 | 29 | Denver | 15.1 | 20.5 | 35.6 | 7.1 | 7.9 | 8.8 | 2.2 |
30 | 30 | Detroit | 25.6 | 6.1 | 31.8 | 7.6 | 7.1 | 8.6 | 2.2 |
31 | 31 | Jacksonville | 11.1 | 12.0 | 23.1 | 6.5 | 6.8 | 7.3 | 0.0 |
32 | 32 | New York Jets | 0.0 | 18.1 | 18.1 | 10.0 | 10.0 | 10.0 | 0.6 |
Last Updated February 8, 2021.