Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | |||||
---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 8 W | 12 W | 16 W | ||||
1 | 1 | Baltimore | 50.0 | 38.7 | 88.7 | 4.6 | 4.4 | 3.6 | 8.8 |
2 | 2 | San Francisco | 44.3 | 38.1 | 82.5 | 6.0 | 6.0 | 2.3 | 10.0 |
3 | 3 | New England | 30.4 | 50.0 | 80.4 | 0.5 | 1.0 | 0.0 | 5.9 |
4 | 4 | Kansas City | 44.6 | 32.9 | 77.5 | 8.6 | 6.5 | 3.5 | 9.3 |
5 | 5 | New Orleans | 37.9 | 30.9 | 68.8 | 8.4 | 7.6 | 4.6 | 8.5 |
6 | 6 | Dallas | 35.5 | 32.6 | 68.2 | 1.9 | 3.1 | 2.0 | 2.9 |
7 | 7 | Minnesota | 27.2 | 35.4 | 62.6 | 6.7 | 5.5 | 3.0 | 6.2 |
8 | 8 | Tennessee | 29.1 | 32.6 | 61.8 | 7.6 | 5.8 | 3.5 | 6.3 |
9 | 9 | Buffalo | 12.8 | 44.0 | 56.9 | 0.5 | 0.0 | 0.6 | 4.0 |
10 | 10 | Green Bay | 25.1 | 31.6 | 56.7 | 5.0 | 4.2 | 3.1 | 8.8 |
11 | 11 | LA Rams | 27.9 | 26.6 | 54.5 | 8.2 | 8.8 | 10.0 | 5.0 |
12 | 12 | Tampa Bay | 39.1 | 12.3 | 51.4 | 5.9 | 5.3 | 4.7 | 2.9 |
13 | 13 | Philadelphia | 22.4 | 27.6 | 50.0 | 1.8 | 2.3 | 0.6 | 3.6 |
14 | 14 | Seattle | 26.9 | 22.3 | 49.2 | 8.6 | 8.6 | 6.9 | 7.8 |
15 | 15 | Pittsburgh | 8.4 | 37.8 | 46.2 | 4.6 | 5.1 | 7.8 | 3.4 |
16 | 16 | Indianapolis | 21.1 | 24.8 | 45.9 | 5.5 | 4.5 | 3.3 | 2.8 |
17 | 17 | Chicago | 6.6 | 38.1 | 44.8 | 7.2 | 8.8 | 7.4 | 3.9 |
18 | 18 | LA Chargers | 16.3 | 28.4 | 44.7 | 5.9 | 5.2 | 4.5 | 1.5 |
19 | 19 | Houston | 26.1 | 18.6 | 44.7 | 8.3 | 8.7 | 7.8 | 6.8 |
20 | 20 | Atlanta | 23.7 | 20.2 | 43.9 | 9.4 | 9.9 | 8.6 | 3.6 |
21 | 21 | Denver | 7.2 | 34.3 | 41.6 | 8.5 | 8.1 | 6.9 | 3.5 |
22 | 22 | Cleveland | 17.9 | 19.9 | 37.8 | 5.8 | 7.1 | 9.6 | 2.1 |
23 | 23 | Arizona | 20.8 | 12.5 | 33.3 | 8.0 | 8.0 | 9.3 | 1.7 |
24 | 24 | Detroit | 17.8 | 14.6 | 32.4 | 7.8 | 8.2 | 6.6 | 0.5 |
25 | 25 | New York Jets | 5.9 | 25.5 | 31.4 | 0.0 | 1.5 | 3.4 | 1.8 |
26 | 26 | Jacksonville | 9.7 | 19.4 | 29.1 | 7.8 | 6.4 | 4.9 | 2.6 |
27 | 27 | Oakland | 13.3 | 14.4 | 27.8 | 8.4 | 7.2 | 6.2 | 3.4 |
28 | 28 | New York Giants | 16.9 | 9.6 | 26.6 | 4.4 | 5.4 | 4.6 | 0.6 |
29 | 29 | Carolina | 17.2 | 6.6 | 23.9 | 10.0 | 10.0 | 8.7 | 2.2 |
30 | 30 | Cincinnati | 6.9 | 15.4 | 22.4 | 5.8 | 6.0 | 8.6 | 0.0 |
31 | 31 | Washington | 4.1 | 13.0 | 17.2 | 5.1 | 6.8 | 6.9 | 0.4 |
32 | 32 | Miami | 12.1 | 0.0 | 12.1 | 5.9 | 6.3 | 7.6 | 1.5 |
Last Updated October 7, 2020.