Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
Further development for NHL analysis is coming soon.
Click on the table header to sort by column.
  | Rank | Team | Rating | ||
---|---|---|---|---|---|
Off. | Def. | Total | |||
1 | 1 | Winnipeg | 43.3 | 41.8 | 85.2 |
2 | 2 | Boston | 44.0 | 40.4 | 84.5 |
3 | 3 | Tampa Bay | 50.0 | 28.4 | 78.4 |
4 | 4 | Nashville | 38.0 | 40.2 | 78.3 |
5 | 5 | Vegas | 36.4 | 37.7 | 74.2 |
6 | 6 | Washington | 39.7 | 30.9 | 70.6 |
7 | 7 | Toronto | 42.9 | 27.5 | 70.5 |
8 | 8 | Los Angeles | 20.0 | 50.0 | 70.0 |
9 | 9 | San Jose | 30.7 | 36.6 | 67.4 |
10 | 10 | Pittsburgh | 42.8 | 23.0 | 65.8 |
11 | 11 | Minnesota | 30.0 | 32.8 | 62.9 |
12 | 12 | Colorado | 32.9 | 28.0 | 60.9 |
13 | 13 | Anaheim | 19.3 | 41.0 | 60.4 |
14 | 14 | Dallas | 22.9 | 36.5 | 59.4 |
15 | 15 | Florida | 32.6 | 25.3 | 57.9 |
16 | 16 | Philadelphia | 30.3 | 23.8 | 54.2 |
17 | 17 | Columbus | 24.3 | 29.7 | 54.1 |
18 | 18 | St. Louis | 17.1 | 36.8 | 54.0 |
19 | 19 | New Jersey | 28.7 | 24.2 | 52.9 |
20 | 20 | Carolina | 22.0 | 21.2 | 43.2 |
21 | 21 | Chicago | 20.4 | 21.0 | 41.5 |
22 | 22 | Calgary | 13.9 | 25.6 | 39.6 |
23 | 23 | New York Islanders | 38.4 | 0.0 | 38.4 |
24 | 24 | Detroit | 15.1 | 22.8 | 38.0 |
25 | 25 | Edmonton | 20.5 | 15.8 | 36.3 |
26 | 26 | New York Rangers | 21.3 | 13.8 | 35.2 |
27 | 27 | Vancouver | 15.2 | 17.7 | 32.9 |
28 | 28 | Arizona | 8.5 | 22.2 | 30.7 |
29 | 29 | Montreal | 12.4 | 18.0 | 30.4 |
30 | 30 | Ottawa | 15.7 | 2.8 | 18.6 |
31 | 31 | Buffalo | 6.4 | 8.9 | 15.3 |
Last Updated August 11, 2018.