Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | |||||
---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 8 W | 12 W | 16 W | ||||
1 | 1 | Carolina | 50.0 | 43.7 | 93.7 | 3.1 | 1.6 | 0.0 | 10.0 |
2 | 2 | New England | 43.0 | 44.4 | 87.4 | 4.8 | 4.2 | 3.1 | 7.1 |
3 | 3 | Seattle | 34.4 | 50.0 | 84.4 | 0.9 | 3.5 | 4.8 | 5.2 |
4 | 4 | Cincinnati | 34.2 | 49.7 | 84.0 | 0.9 | 4.1 | 4.8 | 6.2 |
5 | 5 | Arizona | 45.7 | 37.5 | 83.3 | 1.0 | 2.3 | 3.2 | 7.7 |
6 | 6 | Kansas City | 33.9 | 49.4 | 83.3 | 6.4 | 5.4 | 4.4 | 6.4 |
7 | 7 | Pittsburgh | 34.4 | 42.3 | 76.8 | 0.0 | 4.1 | 5.6 | 5.1 |
8 | 8 | Denver | 22.4 | 48.7 | 71.1 | 5.5 | 6.2 | 6.8 | 9.7 |
9 | 9 | New York Jets | 27.6 | 42.6 | 70.2 | 1.4 | 1.3 | 1.8 | 4.1 |
10 | 10 | Green Bay | 28.4 | 41.5 | 70.0 | 6.4 | 5.4 | 5.9 | 5.5 |
11 | 11 | Minnesota | 23.1 | 46.7 | 69.9 | 7.5 | 6.1 | 6.4 | 5.7 |
12 | 12 | Buffalo | 28.5 | 34.2 | 62.8 | 4.8 | 5.1 | 6.7 | 3.1 |
13 | 13 | Washington | 28.7 | 29.3 | 58.0 | 5.7 | 2.9 | 2.6 | 3.8 |
14 | 14 | Houston | 16.6 | 41.3 | 58.0 | 1.7 | 2.2 | 4.3 | 3.4 |
15 | 15 | Atlanta | 18.6 | 37.4 | 56.0 | 1.0 | 0.0 | 1.6 | 2.8 |
16 | 16 | New York Giants | 36.2 | 18.3 | 54.6 | 3.1 | 2.9 | 4.0 | 1.8 |
17 | 17 | Oakland | 24.7 | 26.1 | 50.8 | 6.6 | 7.7 | 7.9 | 2.4 |
18 | 18 | Detroit | 24.2 | 26.0 | 50.3 | 6.4 | 7.4 | 7.4 | 2.6 |
19 | 19 | LA Rams | 9.0 | 40.9 | 49.9 | 2.1 | 6.7 | 7.5 | 2.1 |
20 | 20 | Chicago | 20.5 | 28.3 | 48.9 | 7.9 | 8.2 | 8.0 | 2.0 |
21 | 21 | Philadelphia | 26.5 | 20.8 | 47.3 | 7.9 | 5.2 | 6.4 | 2.7 |
22 | 22 | New Orleans | 32.4 | 12.7 | 45.1 | 4.1 | 2.8 | 4.3 | 2.4 |
23 | 23 | Baltimore | 18.5 | 26.3 | 44.8 | 0.6 | 6.5 | 7.4 | 0.9 |
24 | 24 | LA Chargers | 17.4 | 27.0 | 44.5 | 6.2 | 7.5 | 7.7 | 0.7 |
25 | 25 | Jacksonville | 27.5 | 17.0 | 44.5 | 1.7 | 1.1 | 2.4 | 1.1 |
26 | 26 | Indianapolis | 18.2 | 25.7 | 44.0 | 3.4 | 4.0 | 5.2 | 3.0 |
27 | 27 | Miami | 14.8 | 28.3 | 43.1 | 5.2 | 4.4 | 4.8 | 1.9 |
28 | 28 | Tampa Bay | 20.0 | 22.8 | 42.9 | 4.5 | 2.5 | 2.8 | 1.9 |
29 | 29 | Dallas | 7.9 | 34.3 | 42.2 | 10.0 | 7.2 | 7.9 | 0.9 |
30 | 30 | Tennessee | 11.2 | 21.5 | 32.8 | 2.9 | 2.1 | 3.1 | 0.1 |
31 | 31 | Cleveland | 9.1 | 20.5 | 29.6 | 6.8 | 9.4 | 9.5 | 0.0 |
32 | 32 | San Francisco | 0.0 | 28.9 | 28.9 | 9.1 | 10.0 | 10.0 | 1.5 |
Last Updated October 7, 2020.