Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 10, or 14 wins, respectively. Only regular season games are considered, not including conference championships. SOS is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule. SOR is a better indicator of a team's past achievement rather than their predicted future performance. SOR is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | |||||
---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 8 W | 12 W | 16 W | ||||
1 | 1 | New England | 50.0 | 40.3 | 90.3 | 6.2 | 5.4 | 4.3 | 10.0 |
2 | 2 | Green Bay | 47.6 | 33.5 | 81.2 | 5.4 | 3.8 | 3.2 | 7.6 |
3 | 3 | Seattle | 30.2 | 49.9 | 80.2 | 6.3 | 3.8 | 3.3 | 8.6 |
4 | 4 | Denver | 46.0 | 32.7 | 78.8 | 5.9 | 5.1 | 4.2 | 7.1 |
5 | 5 | Baltimore | 35.2 | 40.4 | 75.7 | 4.9 | 3.0 | 1.4 | 5.8 |
6 | 6 | Dallas | 42.3 | 32.7 | 75.1 | 2.9 | 0.7 | 0.1 | 6.8 |
7 | 7 | Philadelphia | 47.1 | 22.4 | 69.6 | 3.9 | 2.9 | 3.3 | 4.7 |
8 | 8 | Kansas City | 22.0 | 47.3 | 69.3 | 3.8 | 2.9 | 4.1 | 4.0 |
9 | 9 | Indianapolis | 38.7 | 29.6 | 68.4 | 2.2 | 2.1 | 2.2 | 7.2 |
10 | 10 | Houston | 25.3 | 42.3 | 67.6 | 0.0 | 0.0 | 0.0 | 3.0 |
11 | 11 | Buffalo | 19.4 | 45.9 | 65.4 | 5.6 | 5.2 | 6.5 | 4.5 |
12 | 12 | Pittsburgh | 37.3 | 27.4 | 64.8 | 4.0 | 2.4 | 2.0 | 5.4 |
13 | 13 | Detroit | 15.0 | 46.2 | 61.2 | 5.4 | 2.9 | 3.0 | 5.7 |
14 | 14 | Miami | 29.7 | 28.2 | 57.9 | 4.4 | 5.1 | 6.4 | 3.4 |
15 | 15 | Cincinnati | 21.2 | 34.4 | 55.6 | 4.9 | 5.1 | 4.7 | 5.3 |
16 | 16 | Arizona | 12.5 | 42.0 | 54.5 | 6.2 | 4.7 | 4.6 | 6.1 |
17 | 17 | LA Chargers | 20.7 | 33.2 | 54.0 | 4.3 | 5.2 | 6.0 | 4.2 |
18 | 18 | New York Giants | 27.4 | 22.6 | 50.0 | 4.0 | 4.3 | 4.1 | 1.9 |
19 | 19 | New Orleans | 30.6 | 18.6 | 49.2 | 6.0 | 3.4 | 3.2 | 3.1 |
20 | 20 | LA Rams | 16.2 | 31.9 | 48.2 | 5.7 | 4.9 | 5.2 | 2.3 |
21 | 21 | Minnesota | 13.3 | 34.4 | 47.8 | 4.2 | 2.7 | 3.4 | 2.7 |
22 | 22 | Carolina | 18.7 | 28.7 | 47.5 | 6.1 | 4.0 | 3.4 | 3.8 |
23 | 23 | San Francisco | 11.5 | 35.8 | 47.4 | 6.0 | 5.1 | 5.4 | 3.8 |
24 | 24 | Cleveland | 10.4 | 35.6 | 46.0 | 3.7 | 3.2 | 2.7 | 2.4 |
25 | 25 | Atlanta | 27.0 | 18.7 | 45.8 | 6.3 | 3.6 | 2.8 | 2.5 |
26 | 26 | New York Jets | 7.6 | 24.0 | 31.6 | 7.0 | 7.0 | 8.0 | 0.9 |
27 | 27 | Chicago | 15.1 | 14.6 | 29.7 | 7.4 | 6.4 | 6.9 | 2.2 |
28 | 28 | Tampa Bay | 5.6 | 23.0 | 28.6 | 6.9 | 3.7 | 2.9 | 0.2 |
29 | 29 | Washington | 10.3 | 14.7 | 25.1 | 5.4 | 5.2 | 4.9 | 1.0 |
30 | 30 | Jacksonville | 0.0 | 20.4 | 20.4 | 6.1 | 6.2 | 5.2 | 0.2 |
31 | 31 | Tennessee | 1.2 | 14.7 | 16.0 | 5.7 | 6.1 | 5.1 | 0.0 |
32 | 32 | Oakland | 2.0 | 11.8 | 13.8 | 10.0 | 10.0 | 10.0 | 1.1 |
Last Updated October 7, 2020.