Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 6 W | 9 W | 12 W | BS | Final | |||
1 | 1 | Ohio State | 43.5 | 42.6 | 86.2 | 6.5 | 7.1 | 7.8 | 9.0 | 9.0 |
2 | 2 | Alabama | 35.8 | 50.0 | 85.8 | 5.8 | 5.9 | 6.4 | 8.4 | 9.8 |
3 | 3 | Penn State | 41.6 | 40.9 | 82.6 | 6.6 | 7.2 | 7.4 | 7.8 | 7.9 |
4 | 4 | Georgia | 35.2 | 47.1 | 82.4 | 5.9 | 6.2 | 6.8 | 9.9 | 10.0 |
5 | 5 | Oklahoma | 50.0 | 31.7 | 81.7 | 5.9 | 6.6 | 7.4 | 9.9 | 8.9 |
6 | 6 | Clemson | 31.8 | 48.4 | 80.2 | 6.8 | 7.3 | 7.6 | 10.0 | 9.0 |
7 | 7 | Wisconsin | 32.5 | 47.4 | 80.0 | 6.8 | 7.1 | 6.7 | 9.8 | 9.7 |
8 | 8 | Auburn | 35.1 | 44.8 | 79.9 | 5.7 | 6.9 | 8.2 | 7.9 | 7.0 |
9 | 9 | UCF | 42.6 | 32.8 | 75.5 | 3.6 | 3.8 | N/A | 8.6 | 8.9 |
10 | 10 | Oklahoma State | 47.9 | 27.4 | 75.4 | 6.2 | 6.6 | 6.9 | 6.6 | 6.8 |
11 | 11 | Notre Dame | 36.3 | 37.6 | 74.0 | 10.0 | 10.0 | 9.5 | 7.8 | 8.0 |
12 | 12 | Washington | 29.8 | 42.8 | 72.6 | 5.0 | 5.1 | 4.9 | 7.0 | 6.3 |
13 | 13 | Virginia Tech | 26.0 | 43.4 | 69.5 | 4.8 | 5.4 | 5.8 | 6.1 | 5.4 |
14 | 14 | TCU | 26.7 | 42.5 | 69.3 | 5.4 | 6.0 | 6.6 | 7.3 | 7.5 |
15 | 15 | Mississippi State | 28.9 | 39.6 | 68.6 | 5.6 | 5.8 | 7.4 | 5.3 | 5.7 |
16 | 16 | Louisville | 40.5 | 26.8 | 67.4 | 5.1 | 5.8 | 6.1 | 5.4 | 4.8 |
17 | 17 | Memphis | 41.9 | 25.1 | 67.0 | 3.7 | 3.9 | N/A | 6.5 | 5.8 |
18 | 18 | USC | 32.7 | 33.3 | 66.1 | 7.8 | 7.7 | 7.3 | 9.0 | 8.0 |
19 | 19 | LSU | 24.9 | 41.1 | 66.0 | 5.5 | 5.6 | 6.7 | 6.2 | 5.6 |
20 | 20 | Iowa | 26.1 | 39.8 | 65.9 | 8.3 | 8.7 | 9.6 | 5.4 | 5.6 |
21 | 21 | USF | 34.9 | 30.9 | 65.8 | 1.6 | 1.3 | N/A | 4.7 | 5.0 |
22 | 22 | FAU | 37.8 | 27.9 | 65.7 | 3.4 | 2.9 | 3.3 | 6.0 | 5.9 |
23 | 23 | Miami (FL) | 28.3 | 37.2 | 65.6 | 7.3 | 7.4 | N/A | 8.0 | 7.0 |
24 | 24 | Michigan | 22.3 | 42.8 | 65.1 | 6.7 | 7.2 | 8.4 | 5.8 | 5.1 |
25 | 25 | Michigan State | 22.0 | 42.7 | 64.8 | 7.2 | 8.1 | 8.9 | 7.1 | 7.2 |
26 | 26 | NC State | 31.5 | 32.9 | 64.5 | 7.2 | 7.4 | 7.8 | 5.9 | 6.1 |
27 | 27 | Iowa State | 23.8 | 40.6 | 64.5 | 5.3 | 6.2 | 7.0 | 4.5 | 4.9 |
28 | 28 | Texas | 22.8 | 41.0 | 63.9 | 5.4 | 6.4 | 7.1 | 3.6 | 4.1 |
29 | 29 | Stanford | 29.2 | 34.2 | 63.4 | 7.3 | 7.7 | 7.7 | 7.0 | 6.2 |
30 | 30 | Northwestern | 25.0 | 37.8 | 62.8 | 6.3 | 6.7 | 7.4 | 6.6 | 6.6 |
31 | 31 | Wash. State | 26.7 | 36.0 | 62.8 | 5.6 | 6.2 | 6.2 | 6.4 | 5.8 |
32 | 32 | Wake Forest | 35.8 | 25.8 | 61.7 | 8.0 | 8.2 | 8.4 | 5.2 | 5.5 |
33 | 33 | Boise State | 27.1 | 34.2 | 61.3 | 6.4 | 5.9 | 5.5 | 7.2 | 7.3 |
34 | 34 | San Diego State | 23.2 | 37.6 | 60.9 | 2.3 | 2.5 | 2.7 | 6.0 | 5.3 |
35 | 35 | Oregon | 30.2 | 30.3 | 60.6 | 5.6 | 5.6 | 5.7 | 4.5 | 4.0 |
36 | 36 | Troy | 25.2 | 35.3 | 60.6 | 3.9 | 3.1 | 3.3 | 6.2 | 6.2 |
37 | 37 | Utah | 22.5 | 37.9 | 60.5 | 4.5 | 5.4 | 5.6 | 3.4 | 3.8 |
38 | 38 | Navy | 26.4 | 33.8 | 60.3 | 7.4 | 7.1 | 7.3 | 4.1 | 4.4 |
39 | 39 | Purdue | 23.0 | 37.0 | 60.1 | 8.0 | 8.4 | 8.2 | 4.3 | 4.7 |
40 | 40 | FSU | 19.9 | 39.8 | 59.8 | 7.4 | 8.1 | 8.7 | 4.2 | 4.4 |
41 | 41 | App. State | 24.0 | 35.2 | 59.3 | 2.3 | 1.3 | 2.1 | 4.0 | 4.3 |
42 | 42 | Boston College | 23.6 | 35.6 | 59.2 | 9.0 | 9.4 | 9.3 | 5.5 | 4.9 |
43 | 43 | Missouri | 35.2 | 23.2 | 58.5 | 4.0 | 3.7 | 5.0 | 3.9 | 3.6 |
44 | 44 | Georgia Tech | 27.0 | 31.4 | 58.4 | 6.7 | 7.8 | N/A | 3.1 | 2.7 |
45 | 45 | Toledo | 31.6 | 26.2 | 57.9 | 2.9 | 2.8 | 2.8 | 6.6 | 5.8 |
46 | 46 | Indiana | 26.8 | 30.9 | 57.7 | 4.2 | 5.6 | 7.3 | 2.5 | 2.2 |
47 | 47 | Duke | 21.3 | 35.9 | 57.3 | 6.8 | 7.0 | 6.7 | 4.0 | 4.3 |
48 | 48 | Arkansas State | 31.0 | 26.2 | 57.2 | 2.1 | 1.5 | N/A | 3.3 | 3.0 |
49 | 49 | Texas Tech | 32.4 | 24.6 | 57.0 | 6.0 | 6.7 | 7.3 | 3.8 | 3.4 |
50 | 50 | Arizona | 37.4 | 19.5 | 56.9 | 4.0 | 4.4 | 4.4 | 4.0 | 3.6 |
51 | 51 | West Virginia | 32.1 | 24.4 | 56.5 | 5.0 | 6.4 | 7.1 | 4.4 | 4.0 |
52 | 52 | Texas A&M | 30.0 | 26.3 | 56.4 | 4.8 | 5.2 | 6.5 | 4.3 | 3.8 |
53 | 53 | Houston | 22.7 | 33.6 | 56.3 | 6.0 | 6.1 | N/A | 4.7 | 4.2 |
54 | 54 | Ohio | 30.1 | 26.1 | 56.3 | 2.4 | 2.2 | 2.2 | 4.2 | 4.3 |
55 | 55 | Fresno | 20.0 | 36.0 | 56.0 | 2.2 | 2.3 | 3.8 | 5.0 | 5.3 |
56 | 56 | South Carolina | 19.0 | 35.8 | 54.9 | 5.3 | 5.3 | 6.4 | 5.2 | 5.5 |
57 | 57 | Kansas State | 22.3 | 32.3 | 54.7 | 3.8 | 5.0 | 6.1 | 4.1 | 4.3 |
58 | 58 | Northern Illinois | 21.4 | 33.0 | 54.4 | 2.9 | 2.8 | 3.0 | 4.4 | 3.9 |
59 | 59 | Army | 22.1 | 31.9 | 54.0 | 3.2 | 3.0 | 3.7 | 5.3 | 5.6 |
60 | 60 | Marshall | 19.8 | 33.9 | 53.7 | 3.4 | 2.9 | 2.8 | 3.8 | 4.0 |
61 | 61 | Pitt | 20.5 | 32.0 | 52.6 | 5.8 | 6.8 | 7.4 | 2.9 | 2.5 |
62 | 62 | Colorado State | 30.0 | 22.4 | 52.5 | 1.6 | 1.3 | 2.2 | 3.3 | 2.9 |
63 | 63 | Temple | 19.5 | 32.1 | 51.6 | 3.6 | 4.1 | 5.0 | 3.1 | 3.4 |
64 | 64 | UCLA | 31.2 | 19.7 | 51.0 | 8.7 | 8.6 | 8.2 | 4.5 | 4.0 |
65 | 65 | Arizona State | 27.0 | 23.8 | 50.9 | 8.3 | 8.2 | 7.3 | 5.3 | 4.8 |
66 | 66 | Lousiana Tech | 22.4 | 28.3 | 50.8 | 2.1 | 2.1 | 2.5 | 2.7 | 3.1 |
67 | 67 | Cal | 20.2 | 30.5 | 50.7 | 5.4 | 6.1 | 6.1 | 2.8 | 2.5 |
68 | 68 | Minnesota | 17.2 | 33.5 | 50.7 | 6.1 | 6.9 | 7.0 | 3.1 | 2.7 |
69 | 69 | Ole Miss | 31.8 | 18.6 | 50.4 | 4.1 | 4.7 | 6.1 | 3.2 | 2.9 |
70 | 70 | Syracuse | 28.3 | 21.7 | 50.1 | 8.1 | 8.6 | 8.4 | 2.5 | 2.2 |
71 | 71 | SMU | 33.4 | 16.5 | 50.0 | 4.5 | 4.9 | 5.5 | 4.2 | 3.7 |
72 | 72 | UTSA | 12.3 | 37.6 | 50.0 | 1.9 | 1.6 | N/A | 2.6 | 2.4 |
73 | 73 | E. Michigan | 17.8 | 32.0 | 49.9 | 3.7 | 3.5 | 3.2 | 2.4 | 2.2 |
74 | 74 | Florida | 18.7 | 31.0 | 49.8 | 7.9 | 8.1 | N/A | 2.6 | 2.3 |
75 | 75 | S. Mississippi | 21.6 | 26.6 | 48.2 | 1.1 | 0.9 | 0.5 | 3.8 | 3.4 |
76 | 76 | Buffalo | 17.3 | 30.7 | 48.0 | 2.2 | 2.4 | 2.4 | 2.7 | 2.4 |
77 | 77 | Central Michigan | 21.2 | 26.5 | 47.8 | 2.2 | 2.6 | 2.7 | 4.3 | 3.8 |
78 | 78 | Virginia | 18.6 | 29.1 | 47.7 | 6.8 | 7.1 | 7.0 | 4.0 | 3.6 |
79 | 79 | North Texas | 30.1 | 17.5 | 47.6 | 2.3 | 2.5 | 2.7 | 5.1 | 4.6 |
80 | 80 | W. Michigan | 23.0 | 24.5 | 47.6 | 2.5 | 2.8 | 3.3 | 2.8 | 2.5 |
81 | 81 | Middle Tennessee | 17.0 | 30.4 | 47.5 | 2.7 | 2.2 | 2.0 | 2.9 | 3.2 |
82 | 82 | Nebraska | 26.2 | 21.1 | 47.4 | 8.8 | 9.0 | 9.8 | 2.7 | 2.4 |
83 | 83 | Kentucky | 20.5 | 26.7 | 47.3 | 5.9 | 5.7 | 6.4 | 4.5 | 4.0 |
84 | 84 | Wyoming | 10.4 | 36.2 | 46.7 | 1.6 | 2.2 | 2.6 | 3.3 | 3.7 |
85 | 85 | Utah State | 20.7 | 25.9 | 46.6 | 2.2 | 2.0 | 3.1 | 2.8 | 2.5 |
86 | 86 | Colorado | 20.5 | 25.8 | 46.3 | 4.8 | 5.1 | 5.4 | 2.6 | 2.4 |
87 | 87 | New Mexico State | 24.0 | 22.2 | 46.3 | 2.2 | 1.6 | 1.8 | 2.8 | 3.0 |
88 | 88 | Tulane | 18.6 | 27.1 | 45.7 | 4.6 | 4.8 | 5.6 | 2.6 | 2.3 |
89 | 89 | Massachusetts | 24.5 | 21.0 | 45.5 | 2.8 | 2.0 | 2.2 | 1.7 | 1.6 |
90 | 90 | Arkansas | 25.3 | 19.6 | 44.9 | 6.6 | 7.6 | 8.3 | 2.3 | 2.1 |
91 | 91 | Baylor | 21.7 | 23.1 | 44.9 | 6.6 | 7.2 | 7.7 | 0.2 | 0.2 |
92 | 92 | Air Force | 25.2 | 19.6 | 44.8 | 4.9 | 4.9 | 4.8 | 2.7 | 2.5 |
93 | 93 | Miami (OH) | 15.8 | 28.8 | 44.6 | 1.8 | 1.9 | 2.3 | 2.0 | 1.8 |
94 | 94 | FIU | 20.7 | 22.0 | 42.7 | 2.3 | 2.1 | 2.7 | 4.2 | 3.8 |
95 | 95 | North Carolina | 19.6 | 22.9 | 42.6 | 6.7 | 7.4 | 7.4 | 1.5 | 1.3 |
96 | 96 | UNLV | 22.6 | 19.4 | 42.1 | 1.9 | 1.4 | 2.6 | 2.1 | 1.9 |
97 | 97 | Georgia State | 15.6 | 26.4 | 42.0 | 1.7 | 1.2 | N/A | 2.6 | 2.9 |
98 | 98 | Vanderbilt | 19.4 | 22.1 | 41.6 | 5.5 | 5.1 | 6.2 | 2.9 | 2.6 |
99 | 99 | W. Kentucky | 16.7 | 24.8 | 41.5 | 0.1 | 0.0 | 0.2 | 2.2 | 2.0 |
100 | 100 | UAB | 17.0 | 24.5 | 41.5 | 0.0 | 0.3 | 0.0 | 3.6 | 3.2 |
101 | 101 | Nevada | 22.5 | 18.6 | 41.1 | 3.5 | 4.6 | 4.5 | 1.0 | 0.9 |
102 | 102 | Maryland | 20.2 | 20.6 | 40.8 | 8.2 | 9.2 | 10.0 | 2.4 | 2.2 |
103 | 103 | Tulsa | 23.7 | 16.3 | 40.1 | 6.1 | 6.3 | 6.5 | 1.0 | 0.9 |
104 | 104 | BYU | 10.2 | 29.6 | 39.9 | 2.3 | 2.9 | 3.5 | 1.5 | 1.3 |
105 | 105 | UL Monroe | 30.4 | 8.8 | 39.2 | 3.7 | 4.0 | 4.6 | 1.9 | 1.8 |
106 | 106 | Tennessee | 11.4 | 26.6 | 38.0 | 6.1 | 6.2 | 7.3 | 2.3 | 2.1 |
107 | 107 | Cincinnati | 14.9 | 22.8 | 37.7 | 4.6 | 4.7 | 5.2 | 1.9 | 1.7 |
108 | 108 | Coastal Carolina | 14.1 | 23.2 | 37.4 | 3.0 | 2.2 | 2.2 | 1.2 | 1.1 |
109 | 109 | Idaho | 9.1 | 28.2 | 37.3 | 3.1 | 2.4 | 2.4 | 1.8 | 1.6 |
110 | 110 | GA Southern | 14.7 | 21.8 | 36.5 | 3.4 | 3.6 | 4.1 | 0.7 | 0.6 |
111 | 111 | New Mexico | 12.7 | 23.0 | 35.7 | 5.2 | 4.8 | 4.4 | 1.5 | 1.3 |
112 | 112 | Akron | 10.2 | 25.2 | 35.4 | 2.7 | 3.3 | 4.2 | 3.6 | 3.2 |
113 | 113 | Rutgers | 8.7 | 26.3 | 35.0 | 6.1 | 7.0 | 8.1 | 2.1 | 1.9 |
114 | 114 | Illinois | 9.9 | 24.8 | 34.7 | 6.5 | 7.2 | 8.0 | 0.9 | 0.8 |
115 | 115 | South Alabama | 7.4 | 26.7 | 34.2 | 3.2 | 2.8 | 3.3 | 1.8 | 1.6 |
116 | 116 | BGSU | 20.4 | 13.4 | 33.8 | 4.4 | 4.5 | 4.5 | 0.6 | 0.5 |
117 | 117 | Connecticut | 17.8 | 15.6 | 33.5 | 4.9 | 5.3 | 5.7 | 1.3 | 1.2 |
118 | 118 | Hawaii | 15.3 | 17.1 | 32.4 | 3.3 | 2.9 | 2.6 | 1.1 | 1.0 |
119 | 119 | East Carolina | 24.1 | 8.2 | 32.3 | 4.6 | 5.4 | 5.9 | 1.3 | 1.2 |
120 | 120 | Old Dominion | 11.5 | 19.6 | 31.1 | 3.0 | 2.4 | 2.8 | 2.3 | 2.1 |
121 | 121 | UL Lafayette | 17.4 | 13.1 | 30.5 | 2.6 | 2.1 | 2.0 | 2.3 | 2.1 |
122 | 122 | Oregon State | 14.4 | 14.0 | 28.5 | 7.2 | 7.4 | 7.1 | 0.2 | 0.2 |
123 | 123 | Texas State | 10.8 | 16.5 | 27.3 | 3.7 | 3.1 | 2.9 | 0.7 | 0.6 |
124 | 124 | Rice | 9.6 | 16.9 | 26.6 | 5.1 | 4.6 | 4.0 | 0.3 | 0.3 |
125 | 125 | Kansas | 12.1 | 13.5 | 25.6 | 7.6 | 7.9 | 8.2 | 0.2 | 0.2 |
126 | 126 | Kent State | 2.6 | 20.9 | 23.5 | 5.1 | 4.8 | 5.3 | 0.8 | 0.7 |
127 | 127 | Charlotte | 4.0 | 19.1 | 23.1 | 4.2 | 3.7 | 3.2 | 0.2 | 0.2 |
128 | 128 | Ball State | 10.1 | 10.0 | 20.1 | 4.4 | 3.8 | 3.3 | 0.8 | 0.7 |
129 | 129 | UTEP | 0.0 | 18.1 | 18.1 | 6.2 | 5.2 | 5.1 | N/A | N/A |
130 | 130 | San Jose State | 8.3 | 6.7 | 15.1 | 4.3 | 4.1 | 4.0 | 0.7 | 0.7 |
Last Updated October 7, 2020.