Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | |||||
---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 6 W | 9 W | 12 W | ||||
1 | 1 | Alabama | 44.1 | 50.0 | 94.1 | 8.8 | 9.1 | 8.6 | 10.0 |
2 | 2 | Michigan | 41.3 | 45.8 | 87.1 | 7.8 | 8.4 | 8.8 | 5.9 |
3 | 3 | Ohio State | 40.7 | 45.5 | 86.3 | 9.6 | 10.0 | 9.9 | 7.4 |
4 | 4 | Clemson | 45.5 | 38.9 | 84.4 | 6.7 | 6.7 | 7.1 | 9.7 |
5 | 5 | Washington | 40.7 | 38.9 | 79.7 | 5.1 | 4.9 | 5.1 | 6.6 |
6 | 6 | Louisville | 48.3 | 30.1 | 78.5 | 5.9 | 5.3 | 5.9 | 4.3 |
7 | 7 | LSU | 30.6 | 45.5 | 76.2 | 9.4 | 9.9 | N/A | 4.6 |
8 | 8 | Oklahoma | 50.0 | 23.4 | 73.4 | 8.6 | 8.4 | 8.3 | 6.9 |
9 | 9 | Wisconsin | 28.4 | 42.0 | 70.4 | 8.1 | 8.2 | 9.4 | 6.8 |
10 | 10 | USC | 37.3 | 32.6 | 69.9 | 9.8 | 9.5 | 10.0 | 6.2 |
11 | 11 | FSU | 38.4 | 30.8 | 69.3 | 8.1 | 8.2 | 8.3 | 6.0 |
12 | 12 | Auburn | 31.4 | 37.3 | 68.8 | 7.4 | 7.3 | 8.5 | 4.1 |
13 | 13 | W. Kentucky | 43.0 | 25.6 | 68.7 | 1.2 | 1.1 | 2.3 | 4.4 |
14 | 14 | Penn State | 39.8 | 28.2 | 68.0 | 8.1 | 8.1 | 9.0 | 6.7 |
15 | 15 | W. Michigan | 37.8 | 29.3 | 67.2 | 3.4 | 2.0 | 1.8 | 5.9 |
16 | 16 | Wash. State | 38.5 | 28.7 | 67.2 | 6.7 | 6.4 | 6.7 | 3.8 |
17 | 17 | Virginia Tech | 33.6 | 32.1 | 65.7 | 5.7 | 5.8 | 5.0 | 5.1 |
18 | 18 | Miami (FL) | 30.3 | 35.1 | 65.4 | 6.9 | 7.1 | 6.4 | 4.8 |
19 | 19 | Colorado | 29.5 | 34.8 | 64.3 | 7.5 | 7.6 | 8.1 | 5.6 |
20 | 20 | Temple | 28.1 | 34.7 | 62.8 | 4.3 | 3.6 | 3.8 | 4.2 |
21 | 21 | Houston | 32.8 | 29.4 | 62.3 | 3.3 | 4.2 | 5.0 | 3.8 |
22 | 22 | Oklahoma State | 38.2 | 22.7 | 60.9 | 7.0 | 7.0 | 6.2 | 5.5 |
23 | 23 | Boise State | 32.9 | 27.9 | 60.8 | 6.9 | 6.0 | 5.2 | 5.2 |
24 | 24 | Tulsa | 43.1 | 16.7 | 59.9 | 4.3 | 4.0 | 5.0 | 4.3 |
25 | 25 | West Virginia | 30.9 | 28.8 | 59.8 | 7.2 | 7.1 | 6.2 | 5.6 |
26 | 26 | Florida | 19.6 | 40.0 | 59.7 | 7.8 | 7.2 | N/A | 4.9 |
27 | 27 | Toledo | 39.7 | 18.8 | 58.5 | 4.0 | 3.2 | 2.9 | 3.6 |
28 | 28 | San Diego State | 27.0 | 31.2 | 58.2 | 3.0 | 2.0 | 1.2 | 4.6 |
29 | 29 | Stanford | 21.9 | 36.0 | 58.0 | 9.2 | 9.5 | 9.2 | 6.1 |
30 | 30 | App. State | 22.5 | 34.1 | 56.7 | 2.8 | 2.0 | 1.9 | 4.0 |
31 | 31 | NC State | 25.0 | 31.4 | 56.5 | 6.4 | 7.2 | 7.7 | 3.2 |
32 | 32 | Notre Dame | 30.4 | 25.9 | 56.4 | 10.0 | 9.5 | 8.4 | 1.9 |
33 | 33 | Memphis | 37.3 | 19.0 | 56.3 | 4.5 | 5.3 | 5.1 | 3.5 |
34 | 34 | Iowa | 22.4 | 33.8 | 56.3 | 4.6 | 5.4 | 6.5 | 3.5 |
35 | 35 | Kansas State | 26.7 | 29.4 | 56.2 | 5.7 | 6.1 | 5.7 | 4.5 |
36 | 36 | Northwestern | 28.2 | 27.6 | 55.9 | 7.2 | 7.4 | 7.9 | 3.3 |
37 | 37 | Texas A&M | 33.5 | 22.1 | 55.6 | 6.8 | 6.5 | 7.6 | 3.9 |
38 | 38 | Pitt | 43.7 | 11.7 | 55.5 | 5.6 | 6.6 | 6.8 | 3.8 |
39 | 39 | USF | 44.0 | 11.3 | 55.4 | 4.9 | 4.9 | 4.9 | 5.3 |
40 | 40 | Utah | 28.0 | 26.7 | 54.7 | 6.1 | 5.8 | 6.5 | 4.3 |
41 | 41 | Air Force | 30.5 | 24.1 | 54.6 | 3.5 | 3.2 | 2.9 | 4.2 |
42 | 42 | Tennessee | 38.6 | 15.9 | 54.6 | 7.8 | 7.7 | 7.8 | 4.9 |
43 | 43 | North Carolina | 30.3 | 24.1 | 54.5 | 4.4 | 5.1 | 5.2 | 3.5 |
44 | 44 | Lousiana Tech | 39.4 | 14.9 | 54.3 | 1.6 | 1.3 | 1.2 | 3.1 |
45 | 45 | TCU | 25.6 | 28.6 | 54.3 | 6.8 | 6.7 | 6.1 | 2.6 |
46 | 46 | BYU | 22.2 | 31.8 | 54.0 | 5.9 | 5.9 | 5.3 | 4.2 |
47 | 47 | Navy | 34.2 | 19.0 | 53.2 | 5.8 | 6.4 | 5.6 | 4.5 |
48 | 48 | Baylor | 34.3 | 18.7 | 53.1 | 5.0 | 5.5 | 5.2 | 2.9 |
49 | 49 | Ole Miss | 38.6 | 14.0 | 52.7 | 9.0 | 9.5 | 9.8 | 2.3 |
50 | 50 | Minnesota | 20.7 | 31.9 | 52.7 | 4.6 | 5.4 | 5.5 | 4.1 |
51 | 51 | Nebraska | 22.8 | 29.4 | 52.2 | 7.3 | 7.2 | 7.5 | 4.7 |
52 | 52 | Georgia | 22.0 | 30.1 | 52.1 | 7.5 | 7.0 | 6.1 | 4.1 |
53 | 53 | Texas | 30.3 | 21.7 | 52.0 | 8.6 | 8.4 | 7.3 | 2.3 |
54 | 54 | Colorado State | 33.8 | 17.1 | 50.9 | 5.4 | 5.3 | 5.0 | 2.8 |
55 | 55 | Troy | 26.1 | 24.8 | 50.9 | 1.6 | 0.9 | 1.6 | 3.6 |
56 | 56 | Georgia Tech | 25.7 | 24.8 | 50.5 | 6.6 | 6.7 | 6.7 | 4.6 |
57 | 57 | Michigan State | 25.8 | 24.4 | 50.2 | 6.7 | 7.8 | 9.0 | 0.6 |
58 | 58 | Indiana | 25.7 | 24.1 | 49.9 | 6.0 | 6.4 | 7.9 | 2.4 |
59 | 59 | Arkansas | 28.7 | 20.2 | 48.9 | 7.1 | 7.4 | 8.3 | 3.4 |
60 | 60 | UCLA | 20.7 | 27.4 | 48.1 | 9.6 | 9.4 | 8.7 | 1.8 |
61 | 61 | Mississippi State | 29.1 | 18.9 | 48.1 | 6.4 | 6.8 | 7.8 | 2.4 |
62 | 62 | UCF | 21.0 | 25.4 | 46.5 | 4.5 | 4.8 | 5.8 | 2.0 |
63 | 63 | Old Dominion | 27.3 | 19.1 | 46.4 | 1.1 | 0.2 | 1.0 | 3.3 |
64 | 64 | Arkansas State | 19.6 | 26.6 | 46.3 | 1.2 | 0.4 | 1.3 | 2.3 |
65 | 65 | Cal | 40.7 | 5.4 | 46.2 | 9.8 | 9.5 | 9.2 | 2.5 |
66 | 66 | Kentucky | 29.0 | 17.1 | 46.2 | 6.4 | 6.2 | 7.2 | 3.2 |
67 | 67 | S. Mississippi | 28.6 | 17.2 | 45.8 | 1.2 | 1.4 | 1.9 | 1.9 |
68 | 68 | Vanderbilt | 16.4 | 29.0 | 45.5 | 7.9 | 7.4 | 6.8 | 2.8 |
69 | 69 | Army | 16.6 | 28.5 | 45.2 | 0.0 | 0.5 | 1.2 | 2.0 |
70 | 70 | Wyoming | 31.6 | 13.5 | 45.1 | 5.8 | 5.7 | 4.8 | 3.7 |
71 | 71 | Iowa State | 26.4 | 18.6 | 45.0 | 6.7 | 7.0 | 6.4 | 0.6 |
72 | 72 | New Mexico | 29.6 | 15.1 | 44.8 | 1.5 | 0.6 | 1.0 | 2.9 |
73 | 73 | Northern Illinois | 25.3 | 19.4 | 44.8 | 3.8 | 3.7 | 3.8 | 1.4 |
74 | 74 | Texas Tech | 44.6 | 0.0 | 44.6 | 7.2 | 7.2 | 6.5 | 2.0 |
75 | 75 | Ohio | 15.3 | 27.5 | 42.9 | 0.9 | 0.0 | 0.0 | 2.2 |
76 | 76 | Oregon | 37.7 | 4.9 | 42.6 | 7.9 | 8.7 | 8.6 | 1.4 |
77 | 77 | Wake Forest | 13.4 | 29.0 | 42.5 | 5.9 | 5.8 | 6.7 | 3.0 |
78 | 78 | Oregon State | 21.6 | 20.5 | 42.2 | 8.8 | 9.0 | 8.8 | 1.6 |
79 | 79 | Missouri | 31.5 | 10.0 | 41.6 | 7.6 | 7.1 | 6.4 | 1.5 |
80 | 80 | Duke | 20.1 | 20.8 | 40.9 | 8.6 | 8.5 | 8.0 | 1.6 |
81 | 81 | Miami (OH) | 15.2 | 25.0 | 40.3 | 3.2 | 2.0 | 2.0 | 1.8 |
82 | 82 | E. Michigan | 23.4 | 16.4 | 39.9 | 4.7 | 3.7 | 3.4 | 2.6 |
83 | 83 | UTSA | 15.1 | 24.3 | 39.4 | 4.0 | 3.4 | 2.8 | 2.0 |
84 | 84 | Middle Tennessee | 33.3 | 4.9 | 38.3 | 1.4 | 0.4 | 0.8 | 2.2 |
85 | 85 | Idaho | 24.9 | 13.1 | 38.1 | 0.9 | 0.7 | 2.4 | 2.9 |
86 | 86 | Utah State | 17.4 | 20.4 | 37.8 | 6.1 | 6.4 | 5.8 | 0.7 |
87 | 87 | Boston College | 9.0 | 28.7 | 37.7 | 3.3 | 4.6 | 5.8 | 2.4 |
88 | 88 | South Carolina | 10.6 | 27.1 | 37.7 | 6.4 | 6.2 | 5.9 | 2.5 |
89 | 89 | Maryland | 20.7 | 16.8 | 37.6 | 5.5 | 5.8 | 7.5 | 2.0 |
90 | 90 | SMU | 24.1 | 12.7 | 36.9 | 7.0 | 7.4 | 6.6 | 2.0 |
91 | 91 | UL Lafayette | 11.8 | 24.4 | 36.2 | 1.7 | 1.0 | 1.3 | 1.5 |
92 | 92 | Tulane | 10.6 | 25.4 | 36.1 | 4.7 | 5.3 | 5.1 | 1.1 |
93 | 93 | Central Michigan | 17.2 | 18.1 | 35.3 | 5.0 | 4.0 | 4.0 | 2.2 |
94 | 94 | Arizona | 25.6 | 9.6 | 35.3 | 7.6 | 8.5 | 8.5 | 0.8 |
95 | 95 | South Alabama | 16.1 | 19.0 | 35.2 | 1.2 | 0.7 | 0.7 | 1.4 |
96 | 96 | GA Southern | 17.1 | 17.6 | 34.8 | 3.4 | 3.6 | 3.4 | 1.4 |
97 | 97 | Virginia | 17.9 | 16.9 | 34.8 | 6.3 | 6.4 | 6.5 | 0.3 |
98 | 98 | Cincinnati | 12.8 | 21.7 | 34.5 | 5.7 | 6.5 | 5.9 | 1.1 |
99 | 99 | East Carolina | 25.2 | 8.6 | 33.8 | 6.0 | 6.5 | 5.9 | 0.8 |
100 | 100 | Syracuse | 27.3 | 5.8 | 33.2 | 7.8 | 8.4 | 8.6 | 1.4 |
101 | 101 | Arizona State | 25.6 | 7.4 | 33.0 | 7.3 | 6.7 | 6.8 | 2.1 |
102 | 102 | Ball State | 21.8 | 11.1 | 33.0 | 2.9 | 2.2 | 2.6 | 0.8 |
103 | 103 | Kent State | 10.3 | 19.7 | 30.0 | 1.9 | 1.6 | 3.9 | 0.3 |
104 | 104 | Georgia State | 10.7 | 19.0 | 29.8 | 2.4 | 2.2 | 2.5 | 0.3 |
105 | 105 | Nevada | 15.7 | 14.0 | 29.7 | 2.3 | 1.1 | 1.0 | 1.2 |
106 | 106 | Hawaii | 18.9 | 10.5 | 29.5 | 2.6 | 2.2 | 2.2 | 2.2 |
107 | 107 | UNLV | 20.6 | 8.3 | 29.0 | 3.4 | 3.0 | 2.8 | 1.0 |
108 | 108 | Akron | 20.1 | 8.4 | 28.5 | 2.7 | 2.7 | 3.5 | 1.2 |
109 | 109 | Illinois | 12.4 | 15.5 | 27.9 | 7.5 | 7.8 | 8.2 | 0.6 |
110 | 110 | Purdue | 21.4 | 6.4 | 27.8 | 6.1 | 6.5 | 6.3 | 0.8 |
111 | 111 | San Jose State | 12.7 | 14.2 | 26.9 | 4.1 | 4.4 | 4.0 | 1.1 |
112 | 112 | BGSU | 19.9 | 6.6 | 26.5 | 4.4 | 3.5 | 4.5 | 1.0 |
113 | 113 | FIU | 13.0 | 12.2 | 25.2 | 3.3 | 3.1 | 2.9 | 1.0 |
114 | 114 | North Texas | 12.6 | 12.4 | 25.0 | 3.1 | 2.7 | 2.9 | 1.3 |
115 | 115 | Connecticut | 5.2 | 19.5 | 24.8 | 5.4 | 4.9 | 4.7 | 0.9 |
116 | 116 | Massachusetts | 16.8 | 5.6 | 22.4 | 4.7 | 4.6 | 3.8 | 0.3 |
117 | 117 | Kansas | 10.3 | 12.0 | 22.3 | 9.1 | 8.8 | 7.6 | 0.6 |
118 | 118 | Charlotte | 12.7 | 9.3 | 22.1 | 2.2 | 1.7 | 2.6 | 0.7 |
119 | 119 | Fresno | 6.0 | 16.0 | 22.1 | 3.9 | 4.7 | 4.1 | 0.0 |
120 | 120 | New Mexico State | 18.9 | 2.6 | 21.6 | 4.9 | 4.3 | 3.5 | 0.7 |
121 | 121 | UTEP | 11.2 | 9.9 | 21.2 | 1.4 | 1.4 | 1.0 | 0.8 |
122 | 122 | Rice | 12.6 | 6.9 | 19.6 | 2.4 | 2.7 | 2.9 | 0.5 |
123 | 123 | Marshall | 9.7 | 9.4 | 19.2 | 2.0 | 1.9 | 3.1 | 0.5 |
124 | 124 | Buffalo | 8.8 | 9.0 | 17.9 | 3.9 | 2.8 | 2.3 | 0.3 |
125 | 125 | FAU | 16.9 | 1.0 | 17.9 | 1.4 | 0.9 | 1.8 | 0.5 |
126 | 126 | Rutgers | 7.3 | 10.2 | 17.6 | 8.0 | 8.7 | 10.0 | 0.4 |
127 | 127 | UL Monroe | 15.1 | 1.5 | 16.7 | 3.4 | 2.7 | 3.5 | 0.9 |
128 | 128 | Texas State | 2.6 | 1.0 | 3.7 | 3.4 | 3.2 | 3.0 | 0.2 |
Last Updated October 7, 2020.