Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
SOS: Strength of Schedule, calculated as the difficulty for a team to reach 6, 9, or 12 wins, respectively. Only regular season games are considered, not including conference championships. Each SOS column is scaled from 0 to 10. Explain win-based Strength of Schedule.
SOR: Strength of Record, based on the number of wins earned and the team's strength of schedule. SOR is a measure of how difficult it is to earn a team's wins against their schedule, and is therefore useful for determining whether a team has earned a place in the playoffs or a bowl game. SOR is a better indicator of a team's past achievement rather than their predicted future performance. Each SOR column is scaled from 0 to 10.
Click on the table header to sort by column.
Rank | Team | Rating | SOS | SOR | |||||
---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Total | 6 W | 9 W | 12 W | ||||
1 | 1 | FSU | 44.4 | 49.8 | 94.3 | 4.9 | 4.7 | 4.7 | 10.0 |
2 | 2 | Baylor | 50.0 | 36.7 | 86.7 | 5.9 | 6.1 | 6.2 | 7.8 |
3 | 3 | Alabama | 33.8 | 48.3 | 82.2 | 6.3 | 6.8 | 6.9 | 8.1 |
4 | 4 | Oregon | 40.1 | 39.3 | 79.5 | 5.4 | 5.8 | 6.1 | 7.7 |
5 | 5 | Louisville | 29.1 | 47.6 | 76.8 | 4.3 | 3.5 | 3.7 | 7.7 |
6 | 6 | Ohio State | 39.3 | 36.9 | 76.3 | 5.7 | 5.7 | 5.9 | 8.6 |
7 | 7 | Wisconsin | 30.6 | 45.1 | 75.7 | 5.8 | 6.2 | 6.5 | 5.9 |
8 | 8 | Clemson | 37.0 | 38.1 | 75.1 | 4.7 | 5.0 | 6.3 | 7.5 |
9 | 9 | Auburn | 36.9 | 36.4 | 73.4 | 7.4 | 7.8 | 8.1 | 9.5 |
10 | 10 | Missouri | 34.1 | 39.1 | 73.3 | 7.9 | 7.6 | 7.4 | 9.3 |
11 | 11 | Stanford | 27.6 | 45.5 | 73.2 | 9.3 | 9.0 | 8.8 | 8.8 |
12 | 12 | Oklahoma State | 34.0 | 38.9 | 72.9 | 6.9 | 6.8 | 7.3 | 7.2 |
13 | 13 | LSU | 32.1 | 40.7 | 72.8 | 6.9 | 7.5 | 7.8 | 7.3 |
14 | 14 | Washington | 33.2 | 39.5 | 72.7 | 6.6 | 7.2 | 7.5 | 6.3 |
15 | 15 | Michigan State | 22.3 | 50.0 | 72.3 | 5.2 | 5.4 | 5.1 | 9.3 |
16 | 16 | South Carolina | 29.5 | 42.4 | 72.0 | 8.3 | 8.1 | 8.0 | 8.6 |
17 | 17 | Oklahoma | 28.8 | 40.9 | 69.8 | 7.3 | 7.2 | 7.7 | 8.2 |
18 | 18 | UCLA | 31.0 | 38.7 | 69.7 | 6.6 | 7.4 | 7.7 | 7.2 |
19 | 19 | Texas A&M | 41.0 | 28.3 | 69.4 | 6.9 | 7.6 | 8.1 | 6.3 |
20 | 20 | Georgia | 34.8 | 34.4 | 69.2 | 9.3 | 9.6 | 9.3 | 5.9 |
21 | 21 | Arizona State | 34.2 | 34.6 | 68.8 | 7.8 | 7.8 | 7.6 | 7.4 |
22 | 22 | UCF | 30.6 | 38.0 | 68.7 | 5.9 | 5.1 | 5.5 | 8.5 |
23 | 23 | BGSU | 26.3 | 42.0 | 68.4 | 1.3 | 1.7 | 1.8 | 5.4 |
24 | 24 | Kansas State | 28.6 | 39.6 | 68.2 | 4.8 | 5.3 | 6.4 | 4.9 |
25 | 25 | Northern Illinois | 34.5 | 32.6 | 67.1 | 0.0 | 0.0 | 0.7 | 6.6 |
26 | 26 | Ole Miss | 27.0 | 39.8 | 66.8 | 5.8 | 7.1 | 7.7 | 5.3 |
27 | 27 | Marshall | 34.9 | 31.8 | 66.7 | 0.1 | 1.1 | 1.5 | 5.2 |
28 | 28 | Iowa | 21.8 | 44.1 | 66.0 | 5.8 | 6.7 | 7.3 | 5.1 |
29 | 29 | BYU | 28.0 | 37.9 | 65.9 | 7.8 | 7.7 | 7.4 | 5.5 |
30 | 30 | USC | 23.5 | 42.2 | 65.7 | 8.0 | 7.8 | 7.2 | 7.4 |
31 | 31 | East Carolina | 31.0 | 34.6 | 65.6 | 2.0 | 2.5 | 2.8 | 5.5 |
32 | 32 | Arizona | 29.3 | 36.2 | 65.5 | 5.9 | 6.5 | 6.9 | 5.0 |
33 | 33 | Fresno | 36.1 | 28.8 | 65.0 | 2.8 | 2.3 | N/A | 6.5 |
34 | 34 | Mississippi State | 23.7 | 41.2 | 64.9 | 8.9 | 9.6 | 9.6 | 4.9 |
35 | 35 | Utah State | 20.1 | 44.6 | 64.7 | 3.6 | 3.9 | 4.0 | 5.3 |
36 | 36 | Georgia Tech | 25.9 | 37.7 | 63.6 | 5.9 | 6.2 | 6.4 | 4.3 |
37 | 37 | Oregon State | 29.6 | 33.6 | 63.3 | 5.2 | 6.1 | 6.7 | 4.2 |
38 | 38 | Notre Dame | 24.5 | 38.6 | 63.1 | 8.5 | 8.7 | 8.4 | 6.4 |
39 | 39 | Cincinnati | 25.4 | 37.4 | 62.8 | 3.5 | 3.0 | 3.1 | 5.0 |
40 | 40 | Nebraska | 26.5 | 36.0 | 62.6 | 6.3 | 6.4 | 6.3 | 6.0 |
41 | 41 | Boise State | 27.8 | 34.7 | 62.6 | 2.4 | 3.2 | 3.8 | 4.3 |
42 | 42 | Michigan | 26.1 | 36.3 | 62.5 | 9.4 | 8.6 | 8.4 | 4.9 |
43 | 43 | North Texas | 22.6 | 39.5 | 62.2 | 2.8 | 2.9 | 3.1 | 4.9 |
44 | 44 | Texas Tech | 31.6 | 30.2 | 61.9 | 5.3 | 5.9 | 6.8 | 5.0 |
45 | 45 | Virginia Tech | 16.1 | 45.6 | 61.7 | 8.4 | 7.9 | 7.9 | 5.6 |
46 | 46 | Houston | 26.6 | 35.1 | 61.7 | 6.5 | 6.4 | 6.4 | 5.1 |
47 | 47 | Texas | 23.9 | 37.4 | 61.4 | 7.3 | 7.9 | 8.4 | 5.6 |
48 | 48 | Florida | 15.2 | 46.1 | 61.3 | 8.2 | 8.5 | 9.2 | 2.4 |
49 | 49 | North Carolina | 25.0 | 35.7 | 60.7 | 7.7 | 7.4 | 7.0 | 4.6 |
50 | 50 | Ball State | 30.3 | 30.3 | 60.6 | 1.3 | 0.9 | 1.5 | 5.1 |
51 | 51 | Duke | 28.0 | 31.6 | 59.6 | 5.9 | 5.6 | 5.2 | 6.7 |
52 | 52 | Penn State | 22.9 | 36.4 | 59.4 | 6.6 | 6.7 | 7.1 | 4.4 |
53 | 53 | Miami (FL) | 29.6 | 29.6 | 59.2 | 6.8 | 6.6 | 7.2 | 6.1 |
54 | 54 | Vanderbilt | 23.3 | 35.5 | 58.9 | 4.5 | 5.9 | 6.2 | 5.8 |
55 | 55 | TCU | 18.6 | 39.6 | 58.3 | 6.9 | 7.5 | 8.2 | 2.2 |
56 | 56 | Navy | 20.9 | 37.0 | 57.9 | 5.3 | 5.1 | 4.4 | 5.6 |
57 | 57 | Toledo | 27.5 | 30.4 | 57.9 | 3.8 | 4.8 | 5.3 | 3.9 |
58 | 58 | Utah | 22.6 | 34.9 | 57.5 | 9.3 | 9.2 | 9.1 | 3.3 |
59 | 59 | Minnesota | 18.8 | 38.6 | 57.5 | 6.2 | 6.5 | 6.8 | 5.0 |
60 | 60 | Pitt | 21.5 | 35.9 | 57.5 | 6.8 | 6.8 | 7.3 | 4.5 |
61 | 61 | Buffalo | 22.5 | 34.6 | 57.2 | 0.9 | 1.5 | 3.7 | 3.8 |
62 | 62 | Rice | 21.6 | 35.5 | 57.1 | 2.4 | 2.8 | 3.1 | 5.8 |
63 | 63 | Northwestern | 22.2 | 34.4 | 56.7 | 6.0 | 6.7 | 7.4 | 2.7 |
64 | 64 | W. Kentucky | 22.0 | 33.9 | 56.0 | 3.3 | 2.7 | 2.0 | 4.3 |
65 | 65 | Indiana | 35.7 | 20.2 | 55.9 | 7.9 | 8.6 | 8.8 | 3.1 |
66 | 66 | Colorado State | 26.9 | 28.7 | 55.7 | 0.8 | 0.2 | 0.0 | 3.7 |
67 | 67 | South Alabama | 23.8 | 31.4 | 55.3 | 3.5 | 3.0 | 2.2 | 3.1 |
68 | 68 | FAU | 16.4 | 38.0 | 54.4 | 2.1 | 3.3 | 3.9 | 2.8 |
69 | 69 | Maryland | 20.0 | 34.0 | 54.1 | 4.3 | 4.0 | 5.5 | 3.9 |
70 | 70 | UTSA | 19.6 | 34.2 | 53.9 | 4.1 | 5.1 | 5.3 | 3.9 |
71 | 71 | Wash. State | 26.6 | 27.2 | 53.8 | 6.6 | 7.7 | 8.0 | 3.6 |
72 | 72 | Boston College | 22.6 | 31.0 | 53.7 | 4.6 | 5.1 | 6.4 | 4.0 |
73 | 73 | San Jose State | 29.1 | 23.9 | 53.0 | 5.5 | 5.3 | 5.4 | 3.4 |
74 | 74 | Tennessee | 19.9 | 32.8 | 52.7 | 9.0 | 9.6 | 9.9 | 3.3 |
75 | 75 | UL Lafayette | 22.1 | 30.1 | 52.2 | 1.9 | 1.5 | 1.5 | 4.7 |
76 | 76 | Syracuse | 18.1 | 33.9 | 52.1 | 7.7 | 6.9 | 7.8 | 4.6 |
77 | 77 | Middle Tennessee | 20.6 | 31.3 | 51.9 | 0.9 | 2.5 | 3.2 | 4.1 |
78 | 78 | SMU | 22.3 | 29.3 | 51.7 | 6.2 | 6.3 | 6.1 | 2.9 |
79 | 79 | San Diego State | 20.9 | 30.4 | 51.3 | 2.1 | 2.7 | 3.0 | 4.2 |
80 | 80 | NC State | 20.4 | 30.9 | 51.3 | 5.9 | 5.7 | 7.0 | 1.4 |
81 | 81 | Illinois | 25.8 | 25.3 | 51.1 | 5.8 | 6.8 | 7.4 | 1.9 |
82 | 82 | Tulane | 14.2 | 36.8 | 51.1 | 3.8 | 3.9 | 3.7 | 3.8 |
83 | 83 | West Virginia | 22.6 | 28.0 | 50.7 | 5.7 | 6.3 | 7.1 | 1.9 |
84 | 84 | Temple | 21.7 | 28.1 | 49.8 | 4.2 | 4.8 | 5.1 | 0.6 |
85 | 85 | Kentucky | 18.8 | 30.9 | 49.8 | 9.8 | 10.0 | 10.0 | 1.0 |
86 | 86 | Arkansas | 17.3 | 31.8 | 49.1 | 7.1 | 8.0 | 8.4 | 1.3 |
87 | 87 | Ohio | 20.5 | 28.5 | 49.1 | 1.2 | 2.4 | 3.5 | 3.2 |
88 | 88 | Memphis | 13.9 | 34.6 | 48.6 | 6.3 | 6.1 | 6.1 | 1.6 |
89 | 89 | Arkansas State | 17.1 | 31.1 | 48.3 | 1.9 | 2.1 | 2.8 | 4.1 |
90 | 90 | UNLV | 21.8 | 26.3 | 48.2 | 3.5 | 3.5 | 3.6 | 3.7 |
91 | 91 | Rutgers | 18.0 | 29.4 | 47.5 | 4.5 | 5.1 | 5.4 | 3.2 |
92 | 92 | Wake Forest | 10.5 | 36.7 | 47.2 | 6.3 | 5.9 | 6.9 | 2.1 |
93 | 93 | Connecticut | 16.1 | 31.0 | 47.1 | 6.5 | 6.4 | 6.3 | 1.6 |
94 | 94 | Kent State | 16.3 | 30.5 | 46.8 | 4.1 | 4.9 | 5.4 | 1.7 |
95 | 95 | Iowa State | 20.4 | 26.2 | 46.7 | 7.1 | 7.5 | 8.1 | 1.4 |
96 | 96 | Nevada | 21.0 | 25.0 | 46.0 | 5.3 | 5.9 | 6.9 | 2.0 |
97 | 97 | Akron | 12.8 | 32.5 | 45.3 | 3.7 | 4.8 | 5.1 | 2.4 |
98 | 98 | USF | 8.2 | 36.2 | 44.5 | 7.1 | 7.2 | 7.3 | 1.0 |
99 | 99 | Hawaii | 21.5 | 22.5 | 44.0 | 7.5 | 6.8 | 6.3 | 0.6 |
100 | 100 | Virginia | 14.9 | 28.4 | 43.4 | 9.9 | 9.2 | 9.0 | 1.0 |
101 | 101 | Troy | 25.5 | 17.8 | 43.4 | 2.8 | 3.1 | 3.1 | 2.9 |
102 | 102 | Tulsa | 15.9 | 27.2 | 43.2 | 7.3 | 7.4 | 7.0 | 1.6 |
103 | 103 | Army | 17.1 | 25.5 | 42.7 | 2.5 | 2.9 | 3.1 | 1.1 |
104 | 104 | Central Michigan | 12.8 | 28.9 | 41.7 | 1.0 | 1.8 | 2.3 | 2.5 |
105 | 105 | Wyoming | 23.3 | 18.0 | 41.4 | 1.6 | 2.8 | 3.1 | 2.1 |
106 | 106 | UL Monroe | 13.5 | 27.1 | 40.6 | 4.0 | 3.7 | 4.5 | 3.2 |
107 | 107 | Colorado | 18.4 | 22.0 | 40.5 | 9.0 | 9.1 | N/A | 1.6 |
108 | 108 | Cal | 22.0 | 17.5 | 39.5 | 8.8 | 9.1 | 9.3 | 0.3 |
109 | 109 | Texas State | 10.5 | 28.2 | 38.7 | 1.1 | 1.0 | 0.9 | 2.6 |
110 | 110 | Kansas | 9.1 | 29.5 | 38.6 | 7.3 | 7.4 | 7.9 | 1.5 |
111 | 111 | Lousiana Tech | 11.4 | 27.0 | 38.5 | 0.9 | 1.1 | 1.2 | 1.4 |
112 | 112 | New Mexico | 21.2 | 14.5 | 35.8 | 3.6 | 3.8 | 3.9 | 1.2 |
113 | 113 | Purdue | 10.8 | 24.3 | 35.2 | 10.0 | 9.7 | 9.6 | 0.3 |
114 | 114 | W. Michigan | 10.3 | 24.7 | 35.1 | 3.7 | 4.6 | 5.0 | 0.3 |
115 | 115 | Georgia State | 11.8 | 21.4 | 33.3 | 4.8 | 4.4 | N/A | N/A |
116 | 116 | UAB | 17.9 | 14.8 | 32.8 | 3.6 | 4.1 | 4.6 | 0.6 |
117 | 117 | Air Force | 15.4 | 17.2 | 32.7 | 4.5 | 4.2 | 4.1 | 0.8 |
118 | 118 | Massachusetts | 6.1 | 25.6 | 31.7 | 3.2 | 4.5 | 5.2 | 0.3 |
119 | 119 | UTEP | 11.9 | 18.1 | 30.0 | 2.9 | 3.3 | 3.4 | 0.6 |
120 | 120 | S. Mississippi | 10.0 | 18.5 | 28.6 | 4.3 | 4.9 | 4.8 | 0.3 |
121 | 121 | E. Michigan | 10.7 | 13.1 | 23.9 | 4.7 | 5.1 | 5.1 | 0.8 |
122 | 122 | Miami (OH) | 1.3 | 22.4 | 23.8 | 6.5 | 6.1 | 5.9 | N/A |
123 | 123 | FIU | 0.0 | 23.1 | 23.1 | 2.3 | 3.5 | 4.2 | 0.3 |
Last Updated October 7, 2020.