Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
Further development for NBA analysis is coming soon.
Click on the table header to sort by column.
  | Rank | Team | Rating | ||
---|---|---|---|---|---|
Off. | Def. | Total | |||
1 | 1 | Golden State | 50.0 | 30.2 | 80.2 |
2 | 2 | San Antonio | 19.6 | 45.2 | 64.8 |
3 | 3 | Houston | 44.3 | 17.8 | 62.2 |
4 | 4 | Cleveland | 34.6 | 24.6 | 59.2 |
5 | 5 | Los Angeles Clippers | 27.8 | 30.8 | 58.7 |
6 | 6 | Utah | 6.9 | 50.0 | 56.9 |
7 | 7 | Toronto | 20.8 | 34.9 | 55.8 |
8 | 8 | Washington | 28.6 | 23.3 | 52.0 |
9 | 9 | Boston | 25.4 | 26.5 | 52.0 |
10 | 10 | Miami | 13.5 | 36.6 | 50.1 |
11 | 11 | Denver | 37.3 | 12.3 | 49.7 |
12 | 12 | Charlotte | 18.0 | 30.8 | 48.9 |
13 | 13 | Oklahoma City | 21.7 | 27.1 | 48.8 |
14 | 14 | Memphis | 5.0 | 43.2 | 48.2 |
15 | 15 | Milwaukee | 14.0 | 33.9 | 47.9 |
16 | 16 | Chicago | 11.5 | 35.7 | 47.3 |
17 | 17 | Indiana | 18.1 | 28.1 | 46.3 |
18 | 18 | Minnesota | 19.7 | 26.1 | 45.9 |
19 | 19 | Portland | 23.9 | 21.8 | 45.7 |
20 | 20 | Atlanta | 12.5 | 32.4 | 44.9 |
21 | 21 | Detroit | 8.7 | 35.7 | 44.4 |
22 | 22 | New Orleans | 15.5 | 27.5 | 43.1 |
23 | 23 | Dallas | 0.0 | 40.6 | 40.6 |
24 | 24 | Sacramento | 12.1 | 27.2 | 39.3 |
25 | 25 | New York | 16.2 | 22.0 | 38.3 |
26 | 26 | Phoenix | 25.3 | 8.6 | 33.9 |
27 | 27 | Philadelphia | 12.0 | 21.3 | 33.3 |
28 | 28 | Orlando | 8.4 | 22.3 | 30.8 |
29 | 29 | Los Angeles Lakers | 18.9 | 11.3 | 30.3 |
30 | 30 | Brooklyn | 21.7 | 8.5 | 30.2 |
Last Updated August 11, 2018.