Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
Further development for NBA analysis is coming soon.
Click on the table header to sort by column.
  | Rank | Team | Rating | ||
---|---|---|---|---|---|
Off. | Def. | Total | |||
1 | 1 | Golden State | 50.0 | 35.8 | 85.8 |
2 | 2 | Los Angeles Clippers | 45.4 | 30.3 | 75.8 |
3 | 3 | San Antonio | 30.6 | 44.6 | 75.3 |
4 | 4 | Cleveland | 31.3 | 39.2 | 70.5 |
5 | 5 | Atlanta | 30.5 | 38.7 | 69.2 |
6 | 6 | Portland | 29.9 | 37.4 | 67.4 |
7 | 7 | Memphis | 16.4 | 50.0 | 66.4 |
8 | 8 | Houston | 37.1 | 28.9 | 66.1 |
9 | 9 | Chicago | 24.0 | 41.0 | 65.0 |
10 | 10 | Dallas | 38.6 | 25.4 | 64.0 |
11 | 11 | Oklahoma City | 35.0 | 28.6 | 63.6 |
12 | 12 | Toronto | 34.3 | 27.9 | 62.2 |
13 | 13 | New Orleans | 21.9 | 37.9 | 59.9 |
14 | 14 | Washington | 19.0 | 40.4 | 59.4 |
15 | 15 | Utah | 10.0 | 48.1 | 58.1 |
16 | 16 | Indiana | 15.9 | 40.3 | 56.3 |
17 | 17 | Boston | 26.6 | 29.0 | 55.7 |
18 | 18 | Phoenix | 30.2 | 24.8 | 55.0 |
19 | 19 | Milwaukee | 14.1 | 40.4 | 54.6 |
20 | 20 | Detroit | 19.3 | 33.5 | 52.9 |
21 | 21 | Brooklyn | 17.0 | 31.1 | 48.2 |
22 | 22 | Miami | 9.4 | 38.5 | 47.9 |
23 | 23 | Sacramento | 27.3 | 19.6 | 47.0 |
24 | 24 | Denver | 27.0 | 19.8 | 46.9 |
25 | 25 | Charlotte | 5.7 | 41.1 | 46.8 |
26 | 26 | Orlando | 12.4 | 26.4 | 38.9 |
27 | 27 | Los Angeles Lakers | 16.7 | 20.6 | 37.4 |
28 | 28 | Minnesota | 17.6 | 14.7 | 32.4 |
29 | 29 | Philadelphia | 1.3 | 29.0 | 30.4 |
30 | 30 | New York | 0.0 | 29.1 | 29.1 |
Last Updated August 11, 2018.