Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
Further development for NBA analysis is coming soon.
Click on the table header to sort by column.
  | Rank | Team | Rating | ||
---|---|---|---|---|---|
Off. | Def. | Total | |||
1 | 1 | San Antonio | 21.4 | 50.0 | 71.4 |
2 | 2 | Golden State | 50.0 | 18.5 | 68.5 |
3 | 3 | Oklahoma City | 40.5 | 21.8 | 62.4 |
4 | 4 | Cleveland | 24.3 | 36.2 | 60.5 |
5 | 5 | Los Angeles Clippers | 21.1 | 29.8 | 51.0 |
6 | 6 | Atlanta | 19.0 | 31.8 | 50.8 |
7 | 7 | Toronto | 14.4 | 34.3 | 48.7 |
8 | 8 | Boston | 26.0 | 20.8 | 46.8 |
9 | 9 | Indiana | 15.5 | 30.2 | 45.8 |
10 | 10 | Miami | 8.8 | 36.3 | 45.2 |
11 | 11 | Utah | 0.0 | 45.0 | 45.0 |
12 | 12 | Charlotte | 17.4 | 26.3 | 43.8 |
13 | 13 | Portland | 26.0 | 16.7 | 42.7 |
14 | 14 | Detroit | 14.7 | 25.0 | 39.8 |
15 | 15 | Washington | 24.6 | 13.4 | 38.1 |
16 | 16 | Houston | 27.5 | 9.9 | 37.5 |
17 | 17 | Chicago | 15.2 | 20.2 | 35.4 |
18 | 18 | Dallas | 11.5 | 23.8 | 35.4 |
19 | 19 | Orlando | 16.1 | 18.2 | 34.3 |
20 | 20 | Sacramento | 30.8 | 1.1 | 32.0 |
21 | 21 | New York | 5.2 | 25.5 | 30.7 |
22 | 22 | Denver | 16.3 | 14.1 | 30.4 |
23 | 23 | Memphis | 4.8 | 25.4 | 30.3 |
24 | 24 | Minnesota | 16.5 | 11.9 | 28.4 |
25 | 25 | New Orleans | 19.1 | 9.1 | 28.2 |
26 | 26 | Milwaukee | 7.4 | 18.6 | 26.0 |
27 | 27 | Phoenix | 14.7 | 4.6 | 19.4 |
28 | 28 | Brooklyn | 8.1 | 9.1 | 17.3 |
29 | 29 | Los Angeles Lakers | 3.3 | 7.5 | 10.8 |
30 | 30 | Philadelphia | 3.5 | 5.3 | 8.9 |
Last Updated August 11, 2018.