Rating: The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.
Further development for NHL analysis is coming soon.
Click on the table header to sort by column.
  | Rank | Team | Rating | ||
---|---|---|---|---|---|
Off. | Def. | Total | |||
1 | 1 | New York Rangers | 38.2 | 49.1 | 87.4 |
2 | 2 | Tampa Bay | 43.2 | 40.4 | 83.6 |
3 | 3 | Washington | 34.4 | 47.7 | 82.2 |
4 | 4 | St. Louis | 39.6 | 41.8 | 81.5 |
5 | 5 | Los Angeles | 33.6 | 45.3 | 79.0 |
6 | 6 | Chicago | 34.1 | 44.8 | 79.0 |
7 | 7 | Ottawa | 34.2 | 42.5 | 76.8 |
8 | 8 | Minnesota | 34.0 | 41.7 | 75.8 |
9 | 9 | Nashville | 35.4 | 39.9 | 75.3 |
10 | 10 | Montreal | 24.8 | 50.0 | 74.8 |
11 | 11 | Detroit | 34.1 | 38.0 | 72.1 |
12 | 12 | Winnipeg | 33.0 | 38.9 | 71.9 |
13 | 13 | Anaheim | 38.8 | 32.5 | 71.3 |
14 | 14 | New York Islanders | 39.7 | 31.5 | 71.2 |
15 | 15 | Calgary | 36.9 | 34.1 | 71.0 |
16 | 16 | Pittsburgh | 27.0 | 43.1 | 70.2 |
17 | 17 | Vancouver | 38.4 | 31.2 | 69.6 |
18 | 18 | Boston | 24.3 | 42.4 | 66.7 |
19 | 19 | Dallas | 50.0 | 15.9 | 65.9 |
20 | 20 | San Jose | 35.8 | 29.3 | 65.1 |
21 | 21 | Philadelphia | 27.6 | 33.1 | 60.7 |
22 | 22 | Colorado | 27.7 | 32.5 | 60.3 |
23 | 23 | Florida | 22.9 | 37.2 | 60.1 |
24 | 24 | Columbus | 34.5 | 18.9 | 53.4 |
25 | 25 | New Jersey | 11.8 | 39.6 | 51.4 |
26 | 26 | Carolina | 15.1 | 33.2 | 48.4 |
27 | 27 | Toronto | 25.2 | 14.3 | 39.6 |
28 | 28 | Edmonton | 19.9 | 6.3 | 26.2 |
29 | 29 | Arizona | 4.8 | 8.3 | 13.1 |
30 | 30 | Buffalo | 0.0 | 7.9 | 7.9 |
Last Updated August 11, 2018.