GIDDENS §1s|2p|2o|1r|3t|2s|3 |2a|1n|2a|1l|2y|1s|3i|1s|2

Rating:  The team's offensive, defensive, and overall rating. Team ratings indicate actual team ability and can be used to predict head-to-head matchups with high accuracy. Offensive and Defensive ratings are scaled from 0 to 50. Ranking is based on total offensive and defensive rating.

Further development for NHL analysis is coming soon.

Click on the table header to sort by column.

  Rank Team Rating
Off. Def. Total
1 1 Washington 41.8 50.0 91.8
2 2 Minnesota 44.9 43.3 88.2
3 3 Pittsburgh 50.0 34.9 84.9
4 4 Columbus 37.1 43.0 80.1
5 5 New York Rangers 40.6 36.8 77.5
6 6 Edmonton 35.8 40.9 76.7
7 7 Nashville 34.1 39.9 74.0
8 8 Boston 31.0 40.8 71.9
9 9 San Jose 24.8 45.8 70.7
10 10 Anaheim 27.1 43.1 70.3
11 11 Chicago 31.3 38.7 70.0
12 12 Montreal 23.2 45.8 69.1
13 13 Toronto 38.3 29.4 67.8
14 14 St. Louis 28.3 37.9 66.2
15 15 Tampa Bay 31.1 33.6 64.8
16 16 New York Islanders 35.1 27.2 62.3
17 17 Winnipeg 39.8 18.7 58.6
18 18 Calgary 25.2 32.9 58.2
19 19 Los Angeles 14.0 43.0 57.1
20 20 Ottawa 18.3 38.1 56.4
21 21 Carolina 23.1 31.2 54.3
22 22 Philadelphia 22.1 28.9 51.1
23 23 Florida 18.8 29.0 47.8
24 24 Buffalo 16.5 29.5 46.0
25 25 Dallas 28.0 17.4 45.5
26 26 Detroit 15.4 26.7 42.1
27 27 New Jersey 7.0 26.5 33.5
28 28 Arizona 13.4 18.2 31.6
29 29 Vancouver 6.1 25.4 31.5
30 30 Colorado 0.0 5.8 5.8

Last Updated August 11, 2018.